skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
25 Camden Leighton 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Coleman Mercier 5 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1.60
8 Bryce Ward 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
4 Landon Brown 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
10 Gavin Wallace 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
56 Everett Michaud 5 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
31 Parker Crafts 5 3 0 3 0 0.0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0.60
63 Jaxson Booker 5 2 3 5 0 0.0 0 0 0 0 1 1:50 0 0 0 0 0 0 0 0 0 1.00
11 Colby Pappas 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Colton Poulin 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
73 Cameron Giambra 5 0 1 1 0 0.0 0 0 0 0 1 1:50 0 0 0 0 0 0 0 0 0 0.20
12 Athony Kavanaugh 5 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
13 Landon Desjardins 5 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
95 Laeton Michaud 5 1 0 1 0 0.0 0 0 0 0 1 1:50 0 0 0 0 0 0 0 0 0 0.20
16 Tyler Mates 5 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
6 Brennan Webb 5 0 1 1 0 0.0 0 0 0 0 1 1:50 0 0 0 0 0 0 0 0 0 0.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
25 Camden Leighton 1 22:30 0 0 0 0 0 0 1 2.00 .000 0 0